Jake Wood, Jr.'s

Numismatics Online
Franklin Half Dollar Price Guild
Courtesy of the Red Book 1997
| DATE | QUANTITY MINTED | VF-30 | EF-40 | MS-60 | MS-63 | PROOF-65 |
| 1948 | 3006814 | 3.00 | 5.00 | 17.00 | 22.00 | |
| 1948 D | 4028600 | 2.50 | 4.50 | 11.00 | 16.00 | |
| 1949 | 5614000 | 2.50 | 4.50 | 32.00 | 45.00 | |
| 1949 D | 4126000 | 2.50 | 4.50 | 31.00 | 45.00 | |
| 1949 S | 3744000 | 4.00 | 10.00 | 50.00 | 60.00 | |
| 1950 | 7793509 | 3.00 | 4.00 | 25.00 | 32.00 | 350.00 |
| 1950 D | 8031600 | 2.50 | 3.50 | 20.00 | 27.00 | |
| 1951 | 16859602 | 2.50 | 3.50 | 10.00 | 15.00 | 260.00 |
| 1951 D | 9475200 | 2.50 | 3.50 | 25.00 | 32.00 | |
| 1951 S | 13696000 | 2.50 | 3.50 | 25.00 | 35.00 | |
| 1952 | 21274073 | 2.50 | 3.50 | 8.00 | 15.00 | 150.00 |
| 1952 D | 25395600 | 2.50 | 3.50 | 8.00 | 12.00 | |
| 1952 S | 5526000 | 2.50 | 3.50 | 32.00 | 40.00 | |
| 1953 | 2796920 | 3.00 | 6.00 | 18.00 | 25.00 | 100.00 |
| 1953 D | 20900400 | 2.50 | 3.50 | 8.00 | 13.00 | |
| 1953 S | 4148000 | 2.50 | 4.00 | 12.00 | 16.00 | |
| 1954 | 13421503 | 2.50 | 3.50 | 6.00 | 12.00 | 55.00 |
| 1954 D | 25445580 | 2.50 | 3.50 | 6.00 | 11.00 | |
| 1954 S | 4993400 | 2.50 | 3.50 | 8.00 | 15.00 | |
| 1955 | 2876381 | 5.00 | 6.00 | 8.00 | 10.00 | 50.00 |
| 1956 | 4701384 | 2.50 | 3.00 | 6.00 | 11.00 | 18.00 |
| 1957 | 6361952 | 2.50 | 3.00 | 7.00 | 12.00 | 14.00 |
| 1957 D | 19966850 | 2.50 | 3.00 | 5.00 | 9.00 | |
| 1958 | 4917652 | 2.50 | 3.00 | 5.00 | 8.00 | 16.00 |
| 1958 D | 23962412 | 2.50 | 3.00 | 5.00 | 7.00 | |
| 1959 | 7349291 | 2.50 | 3.00 | 5.00 | 8.00 | 12.00 |
| 1959 D | 13053750 | 2.50 | 3.00 | 5.00 | 8.00 | |
| 1960 | 7715602 | 2.50 | 3.00 | 5.00 | 7.00 | 12.00 |
| 1960 D | 18215812 | 2.50 | 3.00 | 5.00 | 7.00 | |
| 1961 | 11318244 | 2.25 | 3.00 | 4.00 | 7.00 | 10.00 |
| 1961 DOUBLE DIE | | | | | | 1200.00 |
| 1961 D | 20276442 | 2.25 3.00 | 4.00 | 7.00 | | |
| 1962 | 12932019 | 2.25 | 3.00 | 4.00 | 5.00 | 10.00 |
| 1962 D | 35473281 | 2.25 | 3.00 | 4.00 | 5.00 | |
| 1963 | 25239645 | 2.25 | 3.00 | 4.00 | 6.00 | 10.00 |
| 1963 D | 67069292 | 2.25 | 3.00 | 4.00 | 6.00 | |
Return to the Main Menu
Please never hesitate to contact me, either through mail, or e-mail. For your convenience I have made my address clickable: Jake@icdc.com. Remember, not only do I wish to keep in touch, but I also like questions, comments, suggestions and complaints.
This page was last updated on: 19 March 1997